
Please Wait, Loading...
Double Cylinder Engines (WC)
| Engine Model | OM2-15 | OM2-18 | OM2-120 | OM2-24 |
| Power H.P. | 15 | 18 | 20 | 24 |
| Power Kw. | 10.3 | 11.8 | 14.8 | 18.4 |
| No. of Cylinders . | 2 | 2 | 2 | 2 |
| Bore x Stroke(mm) | 87.5 x 110 | 95 x 110 | 102 x 116 | 114.3 x 110 |
| Speed r.p m.. | 2000 | 1500 | 1500 | 1500 |
| Cubic Capacity (cc) | 1323 | 1558 | 1896 | 2256 |
| Specific Fuel Consumptoin(g/bhp-h). | 184 | 184 | 184 | 184 |
| Fuel | LDO/HSDO | LDO/HSDO | LDO/HSDO | LDO/HSDO |
| Lub. Oil Consumption(g/h) | 10 | 10 | 10 | 10 |
| Lubrication | SAE-30/40 | SAE-30/40 | SAE | SAE-30/40 |
| Compression Ration | 175:1 | 17.5:1 | 17.5:1 | 17.5:1 |
| Crankshaft Center Height (mm) | 203.2 | 203.2 | 203.2 | 203.2 |
| Foundation Bolt Spacing (mm) | 295 x 295 | 295 x 295 | 295 x 295 | 295 x 295 |
| Net Weight of std. Engine (Kg) | 217 | 285 | 297 | 305 |
| Gross Weight with Packing Case (Kg) | 290 | 365 | 380 | 390 |
| Over Dimension of Engine L x W x H (mm) | 785 x 557 x 825 | 785 x 557 x 825 | 785 x 557 x 825 | 785 x 557 x 825 |
| Packing Case Size L x W x H (mm) | 1000 x 730 x 940 | 1000 x 730 x 940 | 1000 x 730 x 940 | 1000 x 730 x 940 |
| Shipping Volume m3 | 0.69 | 0.69 | 0.69 | 0.69 |

